Top miners
Everyday top 5 miners will receive a bonus reward!
Reward payout time is 00:00 UTC
# | address | hashes |
1. | 1PfaS...Y7Aa3 | 1,504,784,636 |
2. | 1NoFR...GAFcJ | 1,226,896,826 |
3. | 1NvZZ...jf2yj | 441,050,021 |
4. | 3CXtS...3H6xQ | 137,222,702 |
5. | 1Fgcr...bhEcZ | 27,879,803 |
6. | 1BTwT...8q8jh | 12,068,786 |
7. | 1KXty...TLiWX | 11,283,282 |
8. | 1D3h4...q838L | 10,504,950 |
9. | 3CSVG...FJszb | 4,475,418 |
10. | 348Z4...ozTTS | 3,742,658 |
Users who have mined within the last 3 days.
Withdrawal resets total hashes.